top of page
REGULATORY DISCLOSURE
Data for the month ending – September 2024
Sr No | Received From | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending Complaints > 3 Months | Average Resolution time ^ ( in days) |
|---|---|---|---|---|---|---|---|
1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NIL |
2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | NIL |
3 | Other Sources (If any) | NIL | NIL | NIL | NIL | NIL | NIL |
Grand Total | NIL | NIL | NIL | NIL | NIL | NIL |
* Inclusive of complaints of previous months resolved in the current month
# Inclusive of complaints pending as on the last day of the month
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
1 | Apr 2024 | NIL | NIL | NIL | NIL |
2 | May 2024 | NIL | NIL | NIL | NIL |
3 | Jun 2024 | NIL | NIL | NIL | NIL |
4 | Jul 2024 | NIL | NIL | NIL | NIL |
5 | Aug 2024 | NIL | NIL | NIL | NIL |
6 | Sep 2024 | NIL | NIL | NIL | NIL |
7 | Oct 2024 | ||||
8 | Nov 2024 | ||||
9 | Dec 2024 | ||||
10 | Jan 2025 | ||||
11 | Feb 2025 | ||||
12 | Mar 2025 | ||||
Grand Total | NIL | NIL | NIL | NIL |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
Trend of annual disposal of complaints
Sr No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
1 | 2023-24 | NIL | NIL | NIL | NIL |
2 | 2024-25 | NIL | NIL | NIL | NIL |
Grand Total | NIL | NIL | NIL | NIL |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
Click here to access the SCORES website
bottom of page
